AVAILABILITY
| RESIDENCES | BED / BATH | RENT* | FLOORPLAN | CONTACT |
|---|---|---|---|---|
| UNIT S1 | STUDIO / 1 BATH | INQUIRE | 542 sq ft | INQUIRE |
| UNIT S1.1 | STUDIO / 1 BATH | INQUIRE | 578 sq ft | INQUIRE |
| UNIT S2 | STUDIO / 1 BATH | INQUIRE | 566 sq ft | INQUIRE |
| UNIT A1 | 1 BED / 1 BATH | INQUIRE | 578 sq ft | INQUIRE |
| UNIT A1.1 | 1 BED / 1 BATH | INQUIRE | 521 sq ft | INQUIRE |
| UNIT A1.2 | 1 BED / 1 BATH | INQUIRE | 512 sq ft | INQUIRE |
| UNIT A1.3 | 1 BED / 1 BATH | INQUIRE | 587 sq ft | INQUIRE |
| UNIT A2 | 1 BED / 1 BATH | INQUIRE | 561 sq ft | INQUIRE |
| UNIT A2.1 | 1 BED / 1 BATH | INQUIRE | 561 sq ft | INQUIRE |
| UNIT A3 | 1 BED / 1 BATH | INQUIRE | 719 sq ft | INQUIRE |
| UNIT A4 | 1 BED / 1 BATH | INQUIRE | 663 sq ft | INQUIRE |
| UNIT A4.1 | 1 BED / 1 BATH | INQUIRE | 655 sq ft | INQUIRE |
| UNIT A5 | 1 BED / 1 BATH | INQUIRE | 718 sq ft | INQUIRE |
| UNIT B1 | 2 BED / 2 BATH | INQUIRE | 879 sq ft | INQUIRE |
| UNIT B2 | 2 BED / 2 BATH | INQUIRE | 1028 sq ft | INQUIRE |
*Rents reflect net effective pricing. Pricing and features are subject to change at any time. Please contact the leasing office for further details.
